parameters: temperature, precipitation, humidity, air pressure, wind
| Dataset | Thumbnail | Cover | Scale,pts,res | Year | Method |
| Chelsa | ![]() | Globe | 1 km | 2016 (for 1979-2013) | Global circulation model |
| CHIRPS (rainfall data) | Globe | 0.05° | 1981-NRT | Satellite imagery with in-situ station data | |
| ERA-5 Land (5 days near real-time, 9 km resolution) | ![]() | Globe | 9 km | 1950-5d NRT | Reanalysis |
| MSWEP – global precipitation data | ![]() | Globe | 0.1° | 1979-3h NRT | Gauge, satellite and reanalysis data |
| NCEI weather station data | ![]() | Globe | 90,000 | 1763-NRT | Station and satellite data |
| SM2RAIN | ![]() | Globe | 0.25°-0.5° | 2007-2021 | Satellite imagery with in-situ station data |
| WeatherObservationsWebsite Met Office UK | ![]() | Globe (UK, EU US, AUS mostly) | 4000 | 1854-NRT | Station data |
| WorldClim | ![]() | Globe | 1 km | 1970-2000 | Reanalysis |






