parameters: land cover, habitat maps, biomass (aboveground, belowground), vegetation carbon, plants, microbes, algae
| Dataset | Thumbnail | Cover | Scale,pts,res | Year |
| 29-year time series of annual 300 m | ![]() | Global | 300 m | 1992-… |
| A dataset of forest biomass structure for Eurasia | ![]() | Eurasia | >10,000 | 1930-2014 |
| Continental Europe land cover mapping at 30m, CORINE and LUCAS based | ![]() | Europe | 30 m | 1999- 2020 |
| Copernicus Land Cover | ![]() | Global | 100 m | 2015- 2019 |
| Dynamic World V1 (Google, non-commercial use) | ![]() | Global | 10 m | 2015-… |
| ESA WorldCover 2021 | Global | 10 m | 2020-2021 | |
| Esri Land Cover | ![]() | Global | 10 m | 2017-2022 |
| GEDI L4B Gridded Aboveground Biomass Density | ![]() | 52.00…-52.00 | 1 km | 2019-… |
| GLC_FCS30 | ![]() | Global | 30 m | 2015 |
| Global Canopy Height 2020 | ![]() | Global | 10 m | 2020 |
| Global Land Cover Estimation (GLanCE) | ![]() | Global | 30 m | 2001-2019 |
| GlobeLand30 | ![]() | Global | 30 m | 2000, 2010, 2020 |
| Harmonized global maps of above and belowground biomass carbon | ![]() | Global | 300 m | 2010 |
| LiDAR Derived Biomass, Canopy Height, and Cover for New England Region, USA, 2015 | ![]() | USA | 30 m | 2015 |
| Global Biodiversity Information Facility (GBIF ) | Global | >7,000,000 | 19xx-… | |
| GlobBiomass | ![]() | Global | 100-500 m | 2010 |
| African Biomass map | ![]() | Africa | 50m | 2010 |














