parameters: optical, radar, multy-, hyperspectral satellite, UAV/drone, images, drone imagery, sonar data, ground penetrating radar data
| Dataset | Thumbnail | Cover | Scale, pts, res | Year |
| AVIRIS | ![]() | USA, EU | 5 m-20 m | 1992-… |
| ECOSTRESS | ![]() | Globe (60 to 60 deg) | 70 m | 2018-… |
| EO-1 Hyperion | ![]() | Globe | 10-30 m | 2000-2017 |
| ICESat-2 | ![]() | Globe | 2018-… | |
| Landsat-1-5,7-9 (NASA/USGS) | ![]() | Globe | 30-60 m | 1972-NRT |
| MODIS (NASA) | ![]() | Globe | 250 m | 2015-1 M to NRT |
| PRISMA (Hyperspectral Precursor of the Application Mission) | ![]() | Globe | 30 m | 2019-… |
| PROBA-V | ![]() | Globe | 300 m | 2013-2021 |
| Sentinel-1, Sentinel-2, Sentinel-3 (link to API) | ![]() ![]() ![]() | Globe | 10 m | 2015-NRT |
| Products on a basis of Satellite imagery | ||||
| Soil Moisture Active Passive (SMAP) | ![]() | Globe | From 1 km | 2015-… |











