parameters: DEM, digital topography, terrain, surface models, elevations, relief
| Dataset | Thumbnail | Cover | Scale,pts,res | Year | Method |
| ALOS DEM | | Globe | up to 12.5 m | 2000 | Interf |
| GDEM | | Globe | 30 m | 2009 | Photogr |
| SRTM | | Globe | 30 m | 2011 | Interf |
| Mapzen | ![]() | Globe | up to 10 m | 2016 | Fusion |
| GMTED2010 | ![]() | Globe | up to 250 m | 2010 | Fusion |
| GTOPO30 | ![]() | Globe | 1 km | 1996 | Fusion |
| ArcticDEM | ![]() | Arctic | up to 2 m | 2021 | Photogr |
| GEBCO | | Globe | 500 m | 2023 | Sonar |
| USA LiDAR/DEM | ![]() | USA | 1 m | 2022 | LiDAR |
| DEM France (Continental) 5m | ![]() | France | 5 m | 2009 | LiDAR |
| AUS high-res DEM data (ELVIS) | ![]() | AUS | 5 m | 2001- 2015 | LiDAR |
| England National LIDAR Programme | ![]() | England | 1 m | 1996-p… | LiDAR |







