<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dataplaneta.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dataplaneta.com/</loc>
	</url>
	<url>
		<loc>https://dataplaneta.com/vegetation-carbon/</loc>
		<lastmod>2023-01-14T16:06:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-france/</loc>
		<lastmod>2023-05-29T21:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-canada/</loc>
		<lastmod>2023-05-29T21:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-spain/</loc>
		<lastmod>2023-05-30T22:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-south-america/</loc>
		<lastmod>2023-05-30T22:44:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-middle-east/</loc>
		<lastmod>2023-05-30T22:47:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-greenland/</loc>
		<lastmod>2023-05-30T22:48:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-germany/</loc>
		<lastmod>2023-05-31T00:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-uk/</loc>
		<lastmod>2023-05-31T22:54:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-italy/</loc>
		<lastmod>2023-05-31T23:09:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-from-umd/</loc>
		<lastmod>2023-05-31T23:13:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-australasia/</loc>
		<lastmod>2023-05-31T23:17:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-china/</loc>
		<lastmod>2023-05-31T23:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-central-america/</loc>
		<lastmod>2023-06-03T23:50:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-asia/</loc>
		<lastmod>2023-06-06T22:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-north-america/</loc>
		<lastmod>2023-06-20T08:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/usa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/canada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-antarctica/</loc>
		<lastmod>2023-07-12T16:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-india/</loc>
		<lastmod>2023-09-09T20:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-usa/</loc>
		<lastmod>2023-10-15T00:05:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/gis-tools/</loc>
		<lastmod>2023-12-02T21:22:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-africa/</loc>
		<lastmod>2023-12-03T00:13:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/geodata-for-europe/</loc>
		<lastmod>2024-02-13T23:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/global-providers-of-geodata/</loc>
		<lastmod>2024-10-19T22:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/08/earthdata.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/08/gee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2024/04/CDSE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/08/usgs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/aws.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/umd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/ncei.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/ornldaac.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/dlr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/gebco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2024/10/asf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/research-data/</loc>
		<lastmod>2024-10-19T22:42:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/climate/</loc>
		<lastmod>2026-03-23T21:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/chelsa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/chirps.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/era5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/mswep.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/C00861_GHCN-D_stations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/SM2RAIN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/Met-Office-UK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/wclim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/hydrology/</loc>
		<lastmod>2026-03-23T21:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/aster-water.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/biosphere/</loc>
		<lastmod>2026-03-23T21:07:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/Copernicus-LC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/forest-biomass-Eurasia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/00-preview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/LC-Copernicus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/esri-map-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/esa-wc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/esri-map-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2024/02/GEDI.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/GLC_FCS30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/Canopy-Heig.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/GLanCE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/GlobeLand30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/harmonize-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/ne-usa-biomass.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/09/gbif.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/11/Glob_Biomass_2010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/11/AfrBMS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/soil/</loc>
		<lastmod>2026-03-24T19:53:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/remote-sensing-data/</loc>
		<lastmod>2026-03-24T19:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/aviris.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/ecostress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/hyperion1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2024/04/icesat.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/2023-03-15-00_00_2023-03-15-23_59_Landsat_8-9_L2_False_color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/2023-02-10-00_00_2023-02-10-23_59_MODIS_False_Color-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/prisma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/proba.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/2023-03-25-00_00_2023-03-25-23_59_Sentinel-1_AWS-IW-VVVH_Enhanced_visualization.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/2023-03-29-00_00_2023-03-29-23_59_Sentinel-2_L2A_False_color.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/2023-03-30-00_00_2023-03-30-23_59_Sentinel-3_OLCI_RGB_17_6_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/SMAP1015.1250.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/relief-and-topography/</loc>
		<lastmod>2026-03-28T01:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/alos1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/aster1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/srtm1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/mapzen1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/gmted2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/gtopo3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/arctic-dem1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/gebco_bath.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/06/us_lidar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/DEM-France.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/DEM-Aus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2023/07/LIDAR-Eng.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/hello-geospatial-world/</loc>
		<lastmod>2026-03-28T01:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/mountains-altitude-svgrepo-com.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/climate-forecast-rain-svgrepo-com.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/sea-waves-svgrepo-com.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/soil-svgrepo-com.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/forest-pine-svgrepo-com.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/03/satellite-orbit-svgrepo-com.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dataplaneta.com/brainstorm-datasets/</loc>
		<lastmod>2026-04-08T15:15:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/curriculum-vitae/</loc>
		<lastmod>2026-06-11T23:52:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://dataplaneta.com/about-me/</loc>
		<lastmod>2026-06-15T00:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dataplaneta.com/wp-content/uploads/2026/06/Capture1231-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->