parameters: soil organic carbon – SOC, nutrients (nitrogen, phosphorus, potassium – NPK, carbon, magnesium, calcium, trace elements), bulk density, texture (sand, silt, loam, clay), soil depth, parent material)
| Dataset | Thumbnail | Inventory time | Cover | Scale, res | Texture /class | OC | N,P,K | Format |
| WoSIS Soil Profile data | 1918-2021 | Global | 220,000 pts | – | + | + (N,P) | V | |
| SoilChemDB | 1938-2020 | Global | 600,000 pts | – | + | + (N,K) | V | |
| LUCAS 2018, 2015, 2009 TOPSOIL data | 2009-2018 | EU | 9000 pts | – | + | + (N,P,K) | V | |
| Topsoil physical properties for Europe | 2009-2018 | EU | 500 m | + | – | – | R | |
| Africa Soil Profiles Database (AfSP) | 2009-2016 | Africa | 18,500 pts | + | + | + (N,P) | V | |
| Harmonized World Soil Database v 2.0 Harmonized World Soil Database v 1.2 | 2008-2022 | Global | 1:5.000.000 | – | – | – | V | |
| SoilGrids | 1918-2021 | Global | 250 m | + | + | + | R | |
| Open Soil Spectral Library | Global | 114,619 pts | + | + | + | T | ||
| Free Global Soil Grids | Global | 1 km | + | – | – | V | ||
| The Digitized Soil Map of the World, at 1:5.000.000 scale | 1925-2016 | Global | 1:5.000.000 | + | – | – | V | |
| SoilDataFederator | Aus | ~10,000 pts | + | + | + (P,K) | V | ||
| SLGA – Soil and Landscape Grid of Australia | Aus | 30/90 m | + | + | + (P) | R | ||
| Australian Soil Classification Map | Aus | 90 m | + | – | – | R | ||
| Coastal Carbon Network Data Library | 1960-2016 | Global | 6,723 pts | – | + | – | V | |
| Polaris 30m Probabilistic Soil Properties US |